Honky Tonk-Salty Rodeo
Regular price $31.00- NEW RELEASE!
- Tall Crown
- Black Yupoong snapback
- Vibrant direct embroidery
REGULAR SIZING
SMALL
2-4
32-33”
22-27
MEDIUM
6-8
34-36"
28-29"
LARGE
10-12
36-38"
36-38"
X-LARGE
14-16
37-38"
28.5-30"
30-35"
36-37.5"
38-39"
41-42”
Rock N’ Roll Denim Sizing
Judy Blue Size chart
- 66% Cotton, 12% Rayon, 21% Polyester, 1% Spandex
RISE:10 1/2"
INSEAM:33"
Judy Blue Sizing Guide Sheet: 0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | 14W | 16W | 18W | 20W | 22W | 24W
Ariat Sizing chart
FIND YOUR SIZE
Tops/Jackets
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOW COATS | 36R | 38R-40R | 42R-44R | |||||||||||||||||||||||||
NECK | 14.25" | 14.5" | 14.25" | 14.5" | 14.75" | 15" | 15.25"" | 15.5" | 15.75" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | ||
CHEST | 31" | 33" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 44" | 45" | 48" | 49" | 52" | 53" | 55" | 56" | 59" | 42" | 44" | 46" | 48" | 49" | 52" | 53" | 55" | ||
SLEEVE | 32" | 32.5" | 33" | 33.25" | 33.5" | 34" | 34.25" | 34.5" | 35" | 35.5" | 35.5" | 36" | 36" | 36.5" | 37" | 37.5" | 38" | 38.5" | 2" | 37.5" | 3" | 38.5" | 4" | 4.5" | 5" | 5.5" | ||
WAIST | 25" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
LOW HIP | 32.5" | 34.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 43.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" |
Blank fields denote unavailable sizes.
- Long (L):
- 2" longer than Regular (R) in body and sleeve length
Bottoms
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | LT | XLT | XXLT | 3XLT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREECHES | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||
WAIST | 25" | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
LOW HIP | 32.5" | 34.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 43.5" | 46.5" | 48.5" | 50.5" | 52.5" | 53.5" | 55.5" | 57.5" |
- Breech Inseam:
- Regular (R): 26.5", Long (L): 28.5"
Blank fields denote unavailable sizes.
Women Bottoms
Bottoms
SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENIM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 16W | 18W | 20W | 22W | 24W | 26W | |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | 48"-50" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
- Breech Inseam:
- Regular (R): 25", Long (L): 27"
Women ARIAT TOPS
Tops/Jackets
SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRESS | 2 | 4-6 | 8-10 | 12-14 | 16 | ||||||||||||
SHOW COATS (R/L) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||||
CHEST | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" | 45" | 46" | 49" | 50" | 54" | 55" |
CB SLEEVE LENGTH | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32" | 32.25" | 32.5" | 32.5" | 32.25" | 32.5" | 32.75" | 33" | 33.25" | 33.5" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | 48"-50" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
- Long (L):
- 1 1/2" longer than R in body length, 1" longer in sleeve length
Bottoms
SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENIM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 16W | 18W | 20W | 22W | 24W | 26W | |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" | 48"-50" | 47.5" | 49.5" | 51.5" | 53.5" | 55.5" | 57.5" |
Breech Inseam:
- Regular (R): 25", Long (L): 27"
Footwear
LENGTH OF FOOT | 9.5" | 9.75" | 9.88" | 10.06" | 10.31" | 10.38" | 10.63" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
CALF WIDTH (STANDARD) |
13.75" | 14" | 14.13" | 14.38" | 14.5" | 14.75" | 14.88" | 15.25" | ||||||
CALF WIDTH (FULL) |
14.75" | 15" | 15.13" | 15.38" | 15.5" | 15.75" | 15.88" | 16.25" |
Full Calf Width available in select styles
Tall Boots
Width/Height
LENGTH OF FOOT | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
SHORT SLIM (SS) | 13"/18" | 13.5"/18.5" | 13.8"/18.8" | 14"/19.5" | 14.5"/19.8" | 15"/20" | 15.5"/20.3" | |||||||
SHORT REGULAR (SR) | 14"/18" | 14.25"/18.5" | 14.8"/18.8" | 15"/19.5" | 15.5"/19.8" | 16"/20" | 16.5"/20.3" | |||||||
MEDIUM SLIM (SM) | 13"/19.3" | 13.5"/19.8" | 13.8"/20" | 14"/20.5" | 14.5"/21" | 15"/21.5" | 15.5"/21.5" | |||||||
MEDIUM REGULAR (RM) | 14"/19.3" | 14.5"/19.8" | 14.8"/20" | 15"/20.5" | 15.5"/21" | 16"/21.5" | 16.5"/21.5" | |||||||
MEDIUM FULL (FM) | 15"/19.5" | 15.5"/19.8" | 15.8"/20" | 16"/20.5" | 16.5"/21" | 17"/21.5" | 17.5"/21.5" | |||||||
TALL SLIM (ST) | 13"/20.5" | 13.5"/21" | 13.8"/21.3" | 14"/21.8" | 14.5"/22.25" | 15"/22.5" | 15.5"/22.8" | |||||||
TALL REGULAR (RT) | 14"/20.5" | 14.5"/21" | 14.8"/21.3" | 15"/21.8" | 15.5"/22.25" | 16"/22.5" | 16.5"/22.8" |
Blank fields denote unavailable sizes.
Half Chaps
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13.5"/16.5" |
X-SMALL-MID (XSM) | 13.5"/18" |
X-SMALL-TALL (XST) | 13.5"/19.5" |
SMALL-SHORT (SS) | 14.5"/16.5" |
SMALL-REG (SR) | 14.5"/17.5" |
SMALL-MID (SM) | 14.5"/18.5" |
SMALL-TALL (ST) | 14.5"/19.5" |
MEDIUM-SHORT (MS) | 15.5"/17.5" |
MEDIUM-REG (MR) | 15.5"/18.5" |
MEDIUM-TALL (MT) | 15.5"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16.5"/18.5" |
LARGE-TALL (LT) | 16.5"/19.5" |
X-LARGE-REG (XLR) | 17.5"/18.5" |
Concord Half Chaps
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13"/16.5" |
X-SMALL-MID (XSM) | 13"/18" |
X-SMALL-TALL (XST) | 13"/19.5" |
SMALL-SHORT (SS) | 14"/16.5" |
SMALL-REG (SR) | 14"/17.5" |
SMALL-MID (SM) | 14"/18.5" |
SMALL-TALL (ST) | 14"/19.5" |
MEDIUM-SHORT (MS) | 15"/17.5" |
MEDIUM-REG (MR) | 15"/18.5" |
MEDIUM-TALL (MT) | 15"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16"/18.5" |
LARGE-TALL (LT) | 16"/19.5" |
X-LARGE-REG (XLR) | 17"/18.5" |
Slippers and Socks
LENGTH OF FOOT | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" | 10.75" | 10.88" | 11.06" | 11.5" | 11.56" | 11.88" | 12.25" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (US) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
SLIPPERS | S | S | S | M | M | L | L | XL | XL | XXL | ||||
SOCKS | M | M | M | M | M/L | L | L | L | L | L | L/XL | XL | XL | XL |
Ariat WOMENS FOOTWEAR
foot.
Footwear
LENGTH OF FOOT | 8.5" | 8.94" | 9.06" | 9.25" | 9.38" | 9.6" | 9.8" | 9.88" | 10.06" | 10.25" | 10.38" | 10.56" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CALF WIDTH (STANDARD) | 13.25" | 13.38" | 13.63" | 13.75" | 14" | 14.13" | 14.38" | 14.5" | 14.75" | 14.88" | 15.25" | |
CALF WIDTH (FULL) | 14.25" | 14.38" | 14.63" | 14.75" | 15" | 15.13" | 15.38" | 15.5" | 15.75" | 15.88" | 16.25" |
Full Calf Width available in select styles.
Blank fields denote unavailable sizes.
Tall Boots
Width/Height
LENGTH OF FOOT | 8.75" | 8.94" | 9.06" | 9.25" | 9.5" | 9.75" | 9.88" | 10.06" | 10.5" | 10.38" | 10.5" |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
SHORT SLIM (SS) | 12.5"/16.5" | 12.5"/17" | 13"/17.5" | 13.5"/17.8" | 13.5"/18" | ||||||
SHORT REGULAR (SR) | 13"/16.5" | 13.5"/17" | 13.5"/17.5" | 14"/17.8" | 14.5"/18" | 15"/18.5" | |||||
SHORT FULL (FS) | 13.5"/16.5" | 14"/17" | 14.5"/17.5" | 15"/17.5" | 15.5"/18" | ||||||
SHORT WIDE (WS) | 14.5"/16.5" | 15"/17" | 15.5"/17.5" | 15.5"/17.5" | 16"/18" | 16.5"/18.5" | |||||
MED XTRA XTRA SLIM (XXSM) | 11"/17.8" | 11.5"/18" | 12"/18.5" | 12.5"/19" | |||||||
MED XTRA SLIM (XSM) | 11.5"/17.5" | 11.8"/17.8" | 12.5"/18" | 12.5"/18.5" | 13"/19" | ||||||
MEDIUM SLIM (SM) | 12.5"/17.5" | 12.5"/17.8" | 13"/18" | 13.5"/18.5" | 13.5"/19" | 14"/19.5" | |||||
MEDIUM REGULAR (RM) | 13"/17.5" | 13.5"/17.8" | 14"/19.3" | 14.5"/19.8" | 14.5"/19" | 15"/19.5" | |||||
MEDIUM FULL (FM) | 13.5"/17.5" | 14"/17.8" | 14.5"/18" | 15"/18.5" | 15.5"/19" | 15.5"/19.3" | |||||
MED WIDE (WM) | 14.5"/17.5" | 15"/17.8" | 15.5"/18" | 15.5"/18.5" | 16"/19" | 16.5"/19.5" | |||||
MED XTRA WIDE (XWM) | 16.5"/18" | 16.8"/18.5" | 17"/19" | 17.5"/19.3" | |||||||
TALL XTRA XTRA SLIM (XXST) | 11"/19" | 11.5"/19.5" | 12"/19.8" | 12.5"/20" | |||||||
TALL XTRA SLIM (XST) | 12.3"/19.3" | 12.8"/19.8" | 13"/20" | ||||||||
TALL SLIM (ST) | 12.5"/18.5" | 12.5"/19" | 13"/19.5" | 13.5"/19.8" | 13.8"/20" | 14"/20.5" | |||||
TALL REGULAR (RT) | 13"/18.5" | 13.5"/19" | 14"/20.5" | 14.5"/21" | 14.8"/21.3" | 15"/20.5" | |||||
TALL FULL (FT) | 13.5"/18.5" | 14"/19" | 14.5"/19.5" | 15"/19.8" | 15.5"/20" | 15.8"/20.5" | |||||
TALL WIDE (WT) | 14.5"/18.5" | 15"/19" | 15.5"/19.5" | 15.8"/19.8" | 16"/20" | 16.5"/20.5" |
Blank fields denote unavailable sizes.
Half Chaps
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13.5"/16.5" |
X-SMALL-MID (XSM) | 13.5"/18" |
X-SMALL-TALL (XST) | 13.5"/19.5" |
SMALL-SHORT (SS) | 14.5"/16.5" |
SMALL-REG (SR) | 14.5"/17.5" |
SMALL-MID (SM) | 14.5"/18.5" |
SMALL-TALL (ST) | 14.5"/19.5" |
MEDIUM-SHORT (MS) | 15.5"/17.5" |
MEDIUM-REG (MR) | 15.5"/18.5" |
MEDIUM-TALL (MT) | 15.5"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16.5"/18.5" |
LARGE-TALL (LT) | 16.5"/19.5" |
X-LARGE-REG (XLR) | 17.5"/18.5" |
Concord Half Chaps
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13"/16.5" |
X-SMALL-MID (XSM) | 13"/18" |
X-SMALL-TALL (XST) | 13"/19.5" |
SMALL-SHORT (SS) | 14"/16.5" |
SMALL-REG (SR) | 14"/17.5" |
SMALL-MID (SM) | 14"/18.5" |
SMALL-TALL (ST) | 14"/19.5" |
MEDIUM-SHORT (MS) | 15"/17.5" |
MEDIUM-REG (MR) | 15"/18.5" |
MEDIUM-TALL (MT) | 15"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16"/18.5" |
LARGE-TALL (LT) | 16"/19.5" |
X-LARGE-REG (XLR) | 17"/18.5" |
Slippers and Socks
LENGTH OF FOOT | 8.75" | 8.94" | 9.06" | 9.25" | 9.38" | 9.5" | 9.75" | 9.88" | 10.06" | 10.25" | 10.38" | 10.5" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
SLIPPERS | XS | XS | S | S | M | M | L | L | XL | XL | XL | |
SOCKS | M | M | M | M | M | M | M | M | L | L | L |